Thanks to the digital display tachometer, the speed is clear and easy to adjust. With a wide lineup, we can handle various liquids from low viscosity to high viscosity.
Welcome to Cosme Tech 2016, the
Product Categories
Browse By Application
Browse By Industry
Thanks to the digital display tachometer, the speed is clear and easy to adjust. With a wide lineup, we can handle various liquids from low viscosity to high viscosity.
Type of Series | KB30/30E Series | KB60/60E Series | KB120/120E Series | KB200/200E Series |
Wattage (output) | 30 | 60 | 120 | 200 |
Reduction ratio | 10 | 10 | 10 | 20 |
Torque (N·m) | 0.65~0.9 | 1.3~1.8 | 2.6~4.1 | 8.6~11.5 |
Speed (rpm) | 8~400 | 8~400 | 8~400 | 4~200 |
Speed control | Standard Specifications (digital display) | Standard specifications (digital display) | Standard specifications (digital display) | Standard specifications (digital display) |
Shaft | φ12 | φ15 | φ20 | φ25 |
Power | Single Phase 100~120V(50/60Hz) | Single phase 100~120V(50/60Hz) | Single phase 100~120V(50/60Hz) | Single phase 100~120V(50/60Hz) |
Mounting On The Lid | Lock Nut | Lock Nut | Bolted | Bolted |
※ The E of each model is an E coupling specification.
※ The torque and rotation speed are values for the reduction ratio in the table.
News [See All]