We have a lineup of three types of mixing units with different outputs and torques.
Welcome to Cosme Tech 2016, the
Product Categories
Browse By Application
Browse By Industry
We have a lineup of three types of mixing units with different outputs and torques.
Model | KY-110 | KY-215 | KY-330 |
Model | KY-110 | KY-215 | KY-330 |
Maximum Operating Air Pressure | 0.6MPa | 0.6MPa | 0.6MPa |
Maximum Power Output | 73.5W | 125W | 228W |
Maximum Torque (N·m) | 0.637 | 1.37 | 2.94 |
Maximum Rotation (rpm) | 1,100 rpm (variable) | 900rpm (variable) | 750rpm (variable) |
Minimum Practical Rotation | approx 220rpm | approx 180rpm | approx 150rpm |
Air consumption (at maximum torque) | 200ℓ/min | 260ℓ/min | 400ℓ/min |
Shaft | φ12 | φ12 | φ12 |
Standard stirring blades | Two 2-blade or One 4-blade L=90, 100, 120, 150mm |
* The coupling part is protected by a safety cover.
* In the photo, the KY-110 is the standard type, and the KY215 and KY330 are E type (optional), and the shaft can be removed from the cover.
* Please ensure you use lubricator when using air motor stirrer unit.
* The maximum torque is the value at maximum speed of rotation.
* The highest and lowest speed of rotation is the motor specification. The actual speed of rotation varies depending on the material viscosity and other factors.
News [See All]