It is about 0.02~20cc and is suitable for dispensing small quantities of low-viscosity materials of about 1~5,000cps that do not contain solids.
Product Categories
Browse By Application
Browse By Industry
It is about 0.02~20cc and is suitable for dispensing small quantities of low-viscosity materials of about 1~5,000cps that do not contain solids.
Material of wetted parts
A. Pump head | SUS316、PVC |
B. Poppet | PTFE、PVC、POM |
C. Spacer | PTFE、PVC、POM |
D. O-ring | EPDM, FKM, Silicone, CR, FFKM, Kalrez®, BUNA |
E. Plunger | Borosilicate Glass, SUS316, Zirconia Ceramic |
F. Tube | Polyethylene, PFA |
G. Nozzle | SUS316、POM、PVC、PTFE |
H. Plunger Seal | Outside: PTFE, UHMW-PE Inside: EPDM, FKM, Silicone, CR, FFKM, Kalrez ® |
I. Filter adapter | POM、PTFE |
* Kalrez® is a trademark or registered of DuPont Corporation or its affiliates.
List of Models
MODEL (Model) | External dimensions (mm)*1 | Weight (kg)*1 | Maximum discharge rate (cc) | ||
length | Width | Height | |||
1SC1S-□□□□ | 200 | 43 | 88 | 2.3 | ~0.02 |
1SC2S-□□□□ | ~0.05 | ||||
1SC3S-□□□□ | ~0.11 | ||||
1SC3M-□□□□ | ~0.23 | ||||
1SC4M-□□□□ | ~0.40 | ||||
1SC5M-□□□□ | ~0.63 | ||||
1SC7M-□□□□ | ~1.23 | ||||
1SC10-□□□□ | ~2.51 | ||||
2SC8R-□□□□ | 250 | 50 | 94 | 3.6 | ~3.22 |
2SC10-□□□□ | ~5.03 | ||||
2SC12-□□□□ | ~7.24 | ||||
2SC14-□□□□ | ~9.85 | ||||
2SC17-□□□□ | ~14.52 | ||||
2SC20-□□□□ | ~20.11 |
*1 Reference dimensions and weight excluding motor.
News [See All]
Automated page speed optimizations for fast site performance