It is about 0.05~20cc and is suitable for metered discharge of about 5,000~50,000cps.
Product Categories
Browse By Application
Browse By Industry
It is about 0.05~20cc and is suitable for metered discharge of about 5,000~50,000cps.
A. Pump head | SUS316 |
B. Rotary valve | Zirconia Ceramic |
C. Spacer | PTFE、POM |
D. O-ring | EPDM, FKM, Silicone, CR, FFKM, Kalrez ®, BUNA |
E. Plunger | Borosilicate Glass, SUS316, Zirconia Ceramic |
F. Nozzle | SUS316、POM |
G. Plunger Seal | Outside: PTFE, UHMW-PE Inside: EPDM, FKM, Silicone, CR, FFKM, Kalrez ® |
H. Headliner | PTFE、POM |
* Kalrez® is a trademark or registered of DuPont Corporation or its affiliates.
List of Models
MODEL | Outer diameter dimension (mm)*1 | Weight (kg)*1 | Maximum discharge rate (cc) | ||
length | Width | Height | |||
1SR2S-□□□□ | 230 | 85 | 88 | 3.2 | ~0.05 |
1SR3S-□□□□ | ~0.11 | ||||
1SR3M-□□□□ | ~0.23 | ||||
1SR4M-□□□□ | ~0.40 | ||||
1SR5M-□□□□ | ~0.63 | ||||
1SR7M-□□□□ | ~1.23 | ||||
1SR10-□□□□ | ~2.51 | ||||
2SR8R-□□□□ | 280 | 91 | 94 | 4.1 | ~3.22 |
2SR10-□□□□ | ~5.03 | ||||
2SR12-□□□□ | ~7.24 | ||||
2SR14-□□□□ | ~9.85 | ||||
2SR17-□□□□ | ~14.52 | ||||
2SR20-□□□□ | ~20.11 |
*1 Reference dimensions and weight excluding motor.
News [See All]
Automated page speed optimizations for fast site performance