It is about 3~2,000cc and is suitable for high-volume discharge of about 1~5,000cp. Designed to shorten the disassembly and cleaning process, it is widely used in production lines in the food and cosmetics industries.
Product Categories
Browse By Application
Browse By Industry
It is about 3~2,000cc and is suitable for high-volume discharge of about 1~5,000cp. Designed to shorten the disassembly and cleaning process, it is widely used in production lines in the food and cosmetics industries.
Material of wetted parts / 4HC, 5HC
A. Pump head | SUS316 |
B. Poppet | PTFE、POM |
C. O-ring | EPDM, FKM, Silicone, CR, FFKM, Kalrez ® |
D. Plunger | SUS316 |
E. Tube | Polyethylene, PFA |
F. Plunger sleeve | SUS316 |
* Kalrez® is a trademark or registered of DuPont Corporation or its affiliates.
List of Models
MODEL | Total length dimensions* | Weight | Maximum discharge rate |
(mm) | (kg) | (cc) | |
4H1-C∗-10DD | 452 | 8.4 | ~9.7 |
4H1-C∗-33DD | 427 | ~33.4 | |
4H1-C∗-58DD | ~57.2 | ||
4H2-C∗-19DD | 503 | 8.6 | ~19.4 |
4H2-C∗-67DD | 452 | ~66.9 | |
4H2-C∗-116DD | ~114.4 | ||
4H3-C∗-29DD | 604 | 9.5 | ~29.1 |
4H3-C∗-101DD | 528 | ~100.3 | |
4H3-C∗-174DD | ~171.6 | ||
4H4.5-C∗-260DD | 616 | 10.5 | ~261.5 |
5H3-C1-100HD | 785 | 31 | ~101.9 |
5H3-C1-290HD | ~291.8 | ||
5H3-C1-500HD | ~542.6 | ||
5H3-C1-1000HD | ~1013.6 | ||
5H6-C1-2000HD | 835 | 35 | ~2027.2 |
C*:(C1) In-line type check valve(standard)/(C2) 90°check valve
※Overall length dimensions are those of C1: INLINE CHECK VALVE.
News [See All]
Automated page speed optimizations for fast site performance