It is a wet cup specification of the H series. It is mainly ideal for filling liquids that crystallize when exposed to air. The wetted part is a precision structure based on the B series.
Product Categories
Browse By Application
Browse By Industry
It is a wet cup specification of the H series. It is mainly ideal for filling liquids that crystallize when exposed to air. The wetted part is a precision structure based on the B series.
Material of wetted parts
Wetted part name | Material Name |
A. Pump head | SUS316 |
B. Poppet | PTFE、POM |
C. O-ring | EPDM, FKM, Silicone, CR, FFKM, Kalrez ® |
D. Plunger | PTFE, Polypropylene |
E. Tube | Polyethylene, PFA |
F. Sleeve | SUS316 |
G. Plunger Seal | Outside: PTFE Inside: EPDM, FKM, Silicone, CR, FFKM, Kalrez ® |
* Kalrez® is a trademark or registered of DuPont Corporation or its affiliates.
List of Models
MODEL | Overall length dimension (mm)*1 | Weight (kg)*1 | Maximum discharge rate (cc) |
4S1-C-W58-□□□□ | (425) | 10 | ~58.12 |
4S2-C-W116-□□□□ | (475) | 11 | ~116.24 |
4S3-C-W174-□□□□ | *2 | *2 | ~174.35 |
4S4.5-C-W260-□□□□ | (660) | 14 | ~260.53 |
5S3-C-W500-□□□□ | (855) | 37 | ~542.97 |
*1 Reference dimensions and weight excluding motor.
*2 Please contact us for dimensions and weight.
News [See All]