It is used to supply the fluid from the tank.
There is a wide variety of coupler depending on the screw size and connection tube diameter.
3 types are available, namely straight, elbow and through type.
Product Categories
Browse By Application
Browse By Industry
It is used to supply the fluid from the tank.
There is a wide variety of coupler depending on the screw size and connection tube diameter.
3 types are available, namely straight, elbow and through type.
Stainless Steel Fittings
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable Tube Type (White translucent) | Applicable Tube Type (Black) |
JS46-01S | Straight | R1/8 | Φ4×Φ6 | HT46 | HT46B |
JS46-02S | R1/4 | ||||
JS46-03S | R3/8 | ||||
JS46-01E | Elbow | R3/8 | |||
JS46-02E | R1/4 | ||||
JS46-03E | R3/8 | ||||
JS46-01TF | Through | R3/8 | |||
JS46-02TF | R1/4 | ||||
JS46-03TF | R3/8 | ||||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable Tube Type (White translucent) | Applicable Tube Type (Black) |
JS68-01S | Straight | R1/8 | Φ6×Φ8 | HT68 | HT68B |
JS68-02S | R1/4 | ||||
JS68-03S | R3/8 | ||||
JS68-01E | Elbow | R1/8 | |||
JS68-02E | R1/4 | ||||
JS68-03E | R3/8 | ||||
JS68-02TF | Through | R1/4 | |||
JS68-03TF | R3/8 | ||||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable Tube Type (White translucent) | Applicable Tube Type (Black) |
JS810-01S | Straight | R1/8 | Φ8×Φ10 | HT810 | HT810B |
JS810-02S | R1/4 | ||||
JS810-03S | R3/8 | ||||
JS810-01E | Elbow | R1/8 | |||
JS810-02E | R1/4 | ||||
JS810-03E | R3/8 | ||||
JS810-03TF | Through | R3/8 | |||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable Tube Type (White translucent) | Applicable Tube Type (Black) |
JS1012-02S | Straight | R1/4 | Φ10×Φ12 | HT1012 | HT1012B |
JS1012-03S | R3/8 | ||||
JS1012-02E | Elbow | R1/4 | |||
JS1012-03E | R3/8 | ||||
JS1012-03TF | Through | R3/8 |
Fluoropolymer fittings
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable Tube Type (White translucent) | Applicable Tube Type (Black) |
---|---|---|---|---|---|
JT23-M6V | ー | M6 | Φ2×Φ3 | HT23 | HT23B |
JT23-01S | Straight | R1/8 | |||
JT23-02S | R1/4 | ||||
JT23-01E | Elbow | R1/8 | |||
JT23-01T | Through | R1/8 | |||
JT23-02T | R1/4 | ||||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable Tube Type (White translucent) | Applicable Tube Type (Black) |
JT46-M6V | ー | M6 | Φ4×Φ6 | HT46 | HT46B |
JT46-01S | Straight | R1/8 | |||
JT46-02S | R1/4 | ||||
JT46-03S | R3/8 | ||||
JT46-01E | Elbow | R1/8 | |||
JT46-01T | Through | R1/8 | |||
JT46-02T | R1/4 | ||||
JT46-03T | R3/8 | ||||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable tube type (White translucent) | Applicable tube type (Black) |
JT68-01S | Straight | R1/8 | Φ6×Φ8 | HT68 | HT68B |
JT68-02S | R1/4 | ||||
JT68-03S | R3/8 | ||||
JT68-02T | Through | R1/4 | |||
JT68-03T | R3/8 | ||||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable tube type (White translucent) | Applicable tube type (Black) |
JT810-01S | Straight | R1/8 | Φ8×Φ10 | HT810 | HT810B |
JT810-02S | R1/4 | ||||
JT810-03S | R3/8 | ||||
JT810-03T | Through | R3/8 | |||
Model | Shape | Mounting screws | Applicable Tube Size (inner diameter× outer diameter) | Applicable tube type (White translucent) | Applicable tube type (Black) |
JT1012-02S | Straight | R1/4 | Φ10×Φ12 | HT1012 | HT1012B |
JT1012-03S | R3/8 |
* We will respond to requests other than the above standard lineup, so please contact us.
News [See All]
Automated page speed optimizations for fast site performance