This nozzle is for CV (check valve) pumps.
Product Categories
Browse By Application
Browse By Industry
A | B | C | D | E | F | |||||
Product name | Material | Connection tube | Part No | outer diameter | Orifice | length | Tip outer diameter | Maximum outer diameter | Nut thread | Compatible pump type |
Tapered tip (PTFE nut) nozzle type | SUS316 | 1/18″ | #11543 | 3.30 | 2.82 | 38.10 | 3.96 | 7.87 | 5/16-18×7/16G | 1BC1S |
Tapered tip nozzle type | 1/4″ | #10199 | 4.32 | 2.82 | 50.80 | 3.96 | 9.53 | 3/8-24×0.19G | 1BC2S~1BC10M | |
Barb tube joint type | 1/4″ | #15810 | 4.06 | 2.82 | 50.80 | 3.96 | 9.53 | Barb | - | |
Straight tip nozzle type | 3/8″ | #10259 | 6.35 | 3.97 | 63.50 | 7.92 | 12.70 | 1/2-24×5/16G | 2BC8R~2BC20 | |
Straight tip nozzle type | 1/2″ | #10262 | 9.53 | 4.76 | 76.20 | 11.13 | 17.46 | 11/16-20×5/16G | - |
Unit: mm
Part No | G | H | J | Compatible Nozzle Part No | Compatible Pump Type |
#11616 | 0.38 | 1.40 | 1.78 | #11543 | 1BC1S |
#10216 | 0.64 | 1.40 | 1.78 | #10199 | 1BC2S, 3S |
#10217 | 1.02 | 1.40 | 1.78 | #10199 | 1BC3M, 4M |
#10218 | 1.52 | 4.45 | 1.52 | #10199 | 1BC5M |
#10219 | 2.16 | 4.45 | 2.16 | #10199 | 1BC7M |
News [See All]
Automated page speed optimizations for fast site performance