The PMC500 series is a pump developed for dispensing liquids that are prone to microbubbles.
The flow path of the PM500 series is optimized for low viscosity liquids.
Product Categories
Browse By Application
Browse By Industry
The PMC500 series is a pump developed for dispensing liquids that are prone to microbubbles.
The flow path of the PM500 series is optimized for low viscosity liquids.
Type | PMC501 | PMC502 | PMC504 | PMC508 | PMC510 | PMC512 |
Maximum Dispense Volume (cc) | 0.01 | 0.03 | 0.13 | 0.5 | 0.79 | 1.13 |
Minimum Dispense Volume (cc) | 0.0005 | 0.003 | 0.013 | 0.05 | 0.08 | 0.113 |
Plunger Diameter (mm) | Φ1 | Φ2 | Φ4 | Φ8 | Φ10 | Φ12 |
Dispensing Volume Accuracy | Within ±2% (at full stroke) | |||||
Operating Air Pressure | 0.35 to 0.7 MPa | |||||
Dispensing Volume Setting Method | Micrometer adjustment | |||||
Wetted Parts Material | SUS304, SUS316, FFKM, PTFE, PTFE with Filler | |||||
Drive Air Inlet | Φ6 one-touch fitting | |||||
Fluid Inlet | Rc1/8 | |||||
Weight | 640g |
*The PMC501, with a minimum discharge volume of 0.0005cc, has been added to the lineup, enabling more precise micro-dispensing.
News [See All]