This type has an opening smaller than the body diameter, so even when large volumes are required, they can be manufactured at a relatively low cost. We have a full lineup of large capacity types, including 50 and 100L.
Product Categories
Browse By Application
Browse By Industry
This type has an opening smaller than the body diameter, so even when large volumes are required, they can be manufactured at a relatively low cost. We have a full lineup of large capacity types, including 50 and 100L.
Model | TN3B | TN5B | TN10B | TN20B |
Material | SUS304/SUS316L | |||
Operating Pressure | Maximum 0.49MPa | |||
Lid Opening & Closing System | Ferrule Clamp Type | |||
Sealing | O-Ring Seal Type(Standard NBR*) | |||
Relief Valve | Select from options | |||
Finishing | Buff polishing on inner and outer surface | |||
Capacity (L) | 4.5 | 7.2 | 12.5 | 23.1 |
A (mm) | 134 | |||
B (mm) | 167 | |||
d (mm) | 97 | |||
Straight Barrel (mm) | 180 | 233 | 192 | 407 |
Total Height (mm) | 348 | 411 | 410 | 625 |
LG Total Height(mm) | 354 | 417 | ||
Inner diameter(mm) | 158 | 180 | 250 | |
D(mm) | 210 | 230 | 310 | |
Thickness(mm) | 2 | |||
Weight (kg) | 4.5 | 5.5 | 7.5 | 9.8 |
Model | TN30A | TN30B | TN39A | TN39B |
Material | SUS304/SUS316L | |||
Operating Pressure | Maximum 0.49MPa | |||
Lid Opening & Closing System | Ferrule Clamp Type | |||
Sealing | O-Ring Seal Type(Standard NBR*) | |||
Relief Valve | Select from the option | |||
Finishing | Buff polishing on inner and outer surface | |||
Capacity (L) | 36.2 | 39.0 | ||
A (mm) | 205 | |||
B (mm) | 246 | |||
d (mm) | 158 | |||
Straight Barrel(mm) | 435 | 470 | ||
Toal Height (mm) | 710 | 670 | 744 | 704 |
LG Total Height(mm) | ||||
Inner diameter(mm) | 300 | |||
D(mm) | 462 | 366 | 462 | 366 |
Plate thickness(mm) | 2 | |||
Weight (kg) | 17.8 | 15.2 | 18.4 | 15.8 |
Model | TN50A | TN100A |
Material | SUS304/SUS316L | |
Operating Pressure | Less than 0.2MPa | |
Lid Opening & Closing System | Ferrule Clamp Type | |
Sealing | O-Ring Seal Type(Standard NBR*) | |
Relief Valve | Select from the option | |
Finishing | Buff polishing on inner and outer surface | |
Capacity (L) | 63.9 | 124 |
A (mm) | 261 | 308 |
B (mm) | 305 | 340 |
d (mm) | 208 | 259 |
Straight Barrel(mm) | 400 | 500 |
Toal Height (mm) | 761 | 900 |
LG Total Height(mm) | ||
Inner diameter(mm) | 400 | 500 |
D(mm) | (560) | (660) |
Plate thickness(mm) | 3 | |
Weight (kg) | 32 | 48 |
*Besides NBR, other O-Ring material such as Silicone, FEP/Silicone double O-ring, FFKM, Kalrez®, EPDM, FKM are available. Please select the one which is compatible with your material.
**Kalrez® is a trademark or registered of DuPont Corporation or its affiliates.
*For TN50A/100A with capacity 40L or more, since operating pressure is below 0.2MPa(below 0.19MPa), it is not applicable to 2nd class regulation for tanks.
For detailed drawings, please contact our sales department.
News [See All]
Automated page speed optimizations for fast site performance